With an aggressive knob pattern and cross-ply construction, the Mitas E-09 provides carnivorous traction in difficult terrain with long wear on necessary blacktop.
Twisted Throttle's Dual Sport Tires Buyer's Guide
Tube Type tires may only be fitted to tube type wheels with a tube inserted.
Tubeless tires may be fitted to tubeless wheels or to tube type wheels with a tube inserted.
If you are not sure which type of wheel this tire mounts on, please consult your dealer or owner's manual.
Important Safety Warning: Tire recommendations are by size only. Always consult your owner's manual, mechanic or dealer regarding radial versus bias ply construction as well as tread design, load rating and speed rating recommendations for your motorcycle.
Tire Size Application Chart | |||||
Click on a manufacturer to view your model (except Aprilia because you can pretty much see it from here) |
|||||
Aprilia | BMW | Buell | Ducati | Honda | Husqvarna |
---|---|---|---|---|---|
Kawasaki | KTM | Moto-Guzzi | Motus | MV Agusta | Suzuki |
Triumph | Yamaha | Zero |
|
||
Aprilia | Front Tire | Rear Tire |
---|---|---|
Click on a tire size to view your choices | ||
Pegaso 650 '94-'14 | 100/90-19 | 130/80-17 |
Shiver 750 '07-'15 | 120/70-17 | 180/55-17 |
Dorsoduro 750 '08-'17 | 120/70-17 | 180/55-17 |
Mana 850 '07-'15 | 120/70-17 | 190/55-17 |
Touno 1000, 1000R & 1000R Factory | 120/70-17 | 190/50-17 |
RSV4 Factory '11-'15 | 120/70-17 | 200/55-17 190/55-17 |
RSV4 R '08-'15 | 120/70-17 | 190/55-17 |
RSV4 RF & RSV4 RR '17 | 120/70-17 | 200/55-17 190/55-17 |
Dorsoduro 1200 '10-'15 | 120/70-17 | 180/55-17 |
Caponord 1200 '13-'17 | 120/70-17 | 180/55-17 |
Caponord 1200 Rally '16-'17 | 120/70-19 | 170/60-17 |
BMW | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
G310GS '18 | 110/80-19 | 150/70-17 |
G310R '17-'18 | 110/70-17 | 150/60-17 |
F650 Funduro '93-'00 | 100/90-19 | 130/80-17 |
F650ST Strada '93-'00 | 100/90-18 | 130/80-17 |
F650CS '02-'05 | 110/70-17 | 160/60-17 |
G650 Xcountry '07-'08 | 100/90-19 | 130/80-17 |
G650 Xmoto '07-'08 | 120/70-17 | 160/60-17 |
F650GS '00-'07 (single) | 100/90-19 | 130/80-17 |
F650GS Dakar '00-'05 (single) | 90/90-21 | 130/80-17 |
F650GS '08-'12 (twin) | 110/80-19 | 140/80-17 |
G650GS '11-'17 | 110/80-19 | 140/80-17 |
G650GS Sertao '12-'16 | 90/90-21 | 130/80-17 |
F700GS '12-'18 | 110/80-19 | 140/80-17 |
F800GS '08-'18 | 90/90-21 | 150/70-17 |
F800GS Adventure '13-'18 | 90/90-21 | 150/70-17 |
F800GT '13-'17 | 120/70-17 | 180/55-17 |
F800R '09-'13 | 120/70-17 | 180/55-17 |
F800R '15-'18 | 120/70-17 | 180/55-17 |
F800S & F800ST '06-'12 | 120/70-17 | 180/55-17 |
R850GS '99-'02 | 110/80-19 | 150/70-17 |
S1000R '14-'18 | 120/70-17 | 190/55-17 |
S1000RR '10-'18 | 120/70-17 | 190/55-17 |
S1000RR HP4 '13-'14 | 120/70-17 | 200/55-17 190/55-17 |
S1000XR '15-'18 | 120/70-17 | 190/55-17 |
R1100GS '94-'99 | 110/80-19 | 150/70-17 |
R1150GS '00-'04 | 110/80-19 | 150/70-17 |
R1150GS Adventure '00-'06 | 110/80-19 | 150/70-17 |
R1150R & R1150R Rockster '00-'06 | 120/70-17 | 180/55-17 |
R nineT '15-'18 | 120/70-17 | 180/55-17 |
R nineT Pure '17-'18 | 120/70-17 | 180/55-17 |
R nineT Racer '17-'18 | 120/70-17 | 180/55-17 |
R nineT Scrambler '16-'18 | 120/70-19 | 170/60-17 |
R nineT Urban G/S '18 | 120/70-19 | 170/60-17 |
R1200GS '04-'12 | 110/80-19 | 150/70-17 |
R1200GS Adventure '06-'13 | 110/80-19 | 150/70-17 |
R1200GS LC '13-'18 | 120/70-19 | 170/60-17 |
R1200GS LC Adventure '14-'18 | 120/70-19 | 170/60-17 |
R1200R '07-'18 | 120/70-17 | 180/55-17 |
R1200RS '15-'18 | 120/70-17 | 180/55-17 |
R1200RT '05-'18 | 120/70-17 | 180/55-17 |
R1200ST '05-'07 | 120/70-17 | 180/55-17 |
K1200GT & K1300GT '03-'11 | 120/70-17 | 180/55-17 |
K1200R & K1200R Sport '05-'08 | 120/70-17 | 180/55-17 |
K1200S '05-'08 | 120/70-17 | 190/50-17 |
K1300R '09-'14 | 120/70-17 | 190/55-17 |
K1300S '09-'17 | 120/70-17 | 190/55-17 |
K1600GT & K1600GTL '11-'18 | 120/70-17 | 190/55-17 |
Buell | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
XB9R & XB9S '02-'08 | 120/70-17 | 180/55-17 |
XB12R, XB12S & XB12X '04-'08 | 120/70-17 | 180/55-17 |
Ducati | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
Scrambler Sixty2 '16-'18 | 110/80-18 | 4.50-17 |
Multistrada 620 '05-'06 | 120/60-17 | 160/60-17 |
Monster 797 '17-'18 | 120/70-17 | 180/55-17 |
Scrambler 800 '15-'18 | 110/80-18 | 180/55-17 |
Hypermotard 821 & Hyperstrada 821 '13-'15 | 120/70-17 | 180/55-17 |
Monster 821 '15-'17 | 120/70-17 | 180/60-17 |
Streetfighter 848 '12-'15 | 120/70-17 | 180/60-17 |
Panigale 899 '14-'15 | 120/70-17 | 180/60-17 |
Hypermotard 939 '16-'18 | 120/70-17 | 180/55-17 |
SuperSport '17-'18 | 120/70-17 | 180/55-17 |
Multistrada 950 '17-'18 | 120/70-19 | 170/60-17 |
Panigale 959 '16-'18 | 120/70-17 | 180/60-17 |
ST2, ST3, ST4 & ST4S | 120/70-17 | 180/55-17 |
Multistrada 1000D '03-'06 | 120/70-17 | 180/55-17 |
Streetfighter 1098 '09-'14 | 120/70-17 | 190/55-17 |
Multistrada 1100 & 1100S '07-'09 | 120/70-17 | 180/55-17 |
Panigale 1199 '12-'14 | 120/70-17 | 200/55-17 |
Multistrada 1200, 1200S & 1200S GT '10-'18 | 120/70-17 | 190/55-17 |
Multistrada 1200 Enduro '16-'18 | 120/70-19 | 170/60-17 |
Monster 1200, 1200S, 1200R '14-'18 | 120/70-17 | 190/55-17 |
Panigale 1299 '15-'18 | 120/70-17 | 200/55-17 |
Diavel '11-'18 | 120/70-17 | 240/45-17 |
XDiavel & XDiavel S '16-'18 | 120/70-17 | 240/45-17 |
Honda | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
CRF230L '08-'12 | 80/100-21 | 120/80-18 |
CRF250L '13-'17 | 80/100-21 | 120/80-18 |
CBR250R '13-'14 | 110/70-17 | 140/70-17 |
CBR300R '15-'18 | 110/70-17 | 140/70-17 |
CB300F '15-'18 | 110/70-17 | 140/70-17 |
Rebel 300 '17-'18 | 130/90-16 | 150/80-16 |
Rebel 500 '17-'18 | 130/90-16 | 150/80-16 |
CB500X, CBR500R & CB500F '13-'18 | 120/70-17 | 160/60-17 |
CBR600RR '01-'18 | 120/70-17 | 180/55-17 |
CBR650F '14-'17 | 120/70-17 | 180/55-17 |
XR650L '03-'18 | 90/90-21 | 140/80-18 |
Deauville 700 '06-'14 | 120/70-17 | 150/70-17 |
NC700X '12-'17 | 120/70-17 | 160/60-17 |
CTX700 '13-'17 | 120/70-17 | 160/60-17 |
CB750 Nighthawk | 100/90-19 | 130/90-16 |
XRV750 Africa Twin '87-'92 | 90/90-21 | 130/80-17 |
XRV750 Africa Twin '93-'00 | 90/90-21 | 140/80-17 |
VFR800 '98-'15 | 120/70-17 | 180/55-17 |
VFR800 Interceptor '04-'11 | 120/70-17 | 180/55-17 |
VFR800F Interceptor '14-'15 | 120/70-17 | 180/55-17 |
CB900F, CB919 '04-'07 | 120/70-17 | 180/55-17 |
Africa Twin CFR1000L '16-'17 | 90/90-21 | 150/70-18 |
CBR1000RR '04-'17 | 120/70-17 | 190/50-17 |
CB1000R '08-'17 | 120/70-17 | 180/55-17 |
XL1000V Varadero '99-'12 | 110/80-19 | 150/70-17 |
CB1100 '13-'14 | 110/80-18 | 140/70-18 |
CB1100 EX '17 | 110/80-18 | 140/70-18 |
CBR1100XX Super Blackbird '96-'07 | 120/70-17 | 180/55-17 |
VFR1200F '10-'14 | 120/70-17 | 190/55-17 |
VFR1200X '16-'17 | 110/80-19 | 150/70-17 |
ST1300 '02-'14 | 120/70-18 | 170/60-17 |
Husqvarna | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
701 Enduro '17-'18 | 90/90-21 | 140/80-18 |
701 Supermoto '17-'18 | 120/70-17 | 160/60-17 |
TR650 Strada '13 | 110/80-19 | 140/80-17 |
TR650 Terra '13 | 90/90-21 | 140/80-18 |
Kawasaki | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
KLX250 '18 | 3.00-21 | 4.60-18 |
KLX250S '06-'14 | 80/100-21 | 100/100-18 |
KLX250SF '09-'10 | 110/70-17 | 130/70-17 |
Ninja 250R '08-'12 | 110/70-17 | 130/70-17 |
Ninja 300 '13-'17 | 110/70-17 | 140/70-17 |
Ninja 400 '18 | 110/70-17 | 150/70-17 |
Versys-X 300 '17-'18 | 100/90-19 | 130/80-17 |
ZX6R Ninja '00-'18 | 120/70-17 | 180/55-17 |
ER-6f, ER-6n & Ninja 650 '06-'18 | 120/70-17 | 160/60-17 |
Vulcan S '15-'18 | 120/70-18 | 160/60-17 |
KLR650 '88-'18 | 90/90-21 | 130/80-17 |
Versys 650 '07-'18 | 120/70-17 | 160/60-17 |
Z650 '17-'18 | 120/70-17 | 160/60-17 |
Z800 '16 | 120/70-17 | 180/55-17 |
Z900 '17-'18 | 120/70-17 | 180/55-17 |
Z900RS '18 | 120/70-17 | 180/55-17 |
Versys 1000 '13-'18 | 120/70-17 | 180/55-17 |
Ninja 1000 '10-'18 | 120/70-17 | 190/50-17 |
Z1000 '12-'16 | 120/70-17 | 190/50-17 |
ZX10R Ninja '04-'15 | 120/70-17 | 190/50-17 |
ZX10R Ninja '16-'18 | 120/70-17 | 190/55-17 |
ZX10R Ninja SE '18 | 120/70-17 | 190/55-17 |
ZX10RR Ninja '17-'18 | 120/70-17 | 190/55-17 |
Ninja H2 '15-'18 | 120/70-17 | 200/55-17 |
Ninja H2 SX '18 | 120/70-17 | 190/55-17 |
ZRX1200 (all) | 120/70-17 | 180/55-17 |
Concours 1400 & GTR1400 '07-'18 | 120/70-17 | 190/50-17 |
ZX14R Ninja & ZZR1400 '06-'18 | 120/70-17 | 190/50-17 |
KTM | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
350 EXC-F '12-'16 | 90/90-21 | 140/80-18 |
390 Duke '13-'16 | 110/70-17 | 150/60-17 |
RC 390 '15-'17 | 110/70-17 | 150/60-17 |
400 EXC '05-'06 | 90/90-21 | 140/80-18 |
450 EXC '08-'11 | 90/90-21 | 140/80-18 |
500 EXC '12-'16 | 90/90-21 | 140/80-18 |
530 EXC '08-'11 | 90/90-21 | 140/80-18 |
620, 640e & 640 Adventure '95-'08 | 90/90-21 | 140/80-18 |
690 SMCR '08-'15 | 120/70-17 | 160/60-17 |
690 Duke '08-'18 | 120/70-17 | 160/60-17 |
690 Enduro R '11-'18 | 90/90-21 | 140/80-18 |
790 Duke '18 | 120/70-17 | 180/55-17 |
950 Adventure & 950 Adventure R '03-'05 | 90/90-21 | 150/70-18 |
950 Super Enduro R | 90/90-21 | 140/80-18 |
950 Supermoto & 990 Supermoto | 120/70-17 | 180/55-17 |
990 Adventure & 990 Adventure R '06-'13 | 90/90-21 | 150/70-18 |
1050 Adventure '15-'16 | 110/80-19 | 150/70-17 |
1090 Adventure R '17-'18 | 90/90-21 | 150/70-18 |
1190 RC8 '08-'15 | 120/70-17 | 190/55-17 |
1190 Adventure '14-'16 | 120/70-19 | 170/60-17 |
1190 Adventure R '14-'16 | 90/90-21 | 150/70-18 |
1290 Super Duke R '14-'18 | 120/70-17 | 190/55-17 |
1290 Super Duke GT '17-'18 | 120/70-17 | 190/55-17 |
1290 Super Adventure T '15-'17 | 120/70-19 | 170/60-17 |
1290 Super Adventure R '15-'18 | 90/90-21 | 150/70-18 |
1290 Super Adventure S '18 | 120/70-19 | 170/60-17 |
Moto-Guzzi | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
V7 II Racer '16 | 100/90-18 | 130/80-17 |
V7 II Scrambler '16 | 100/90-18 | 130/80-17 |
V7 II Special '16 | 100/90-18 | 130/80-17 |
V7 II Stone '16 | 100/90-18 | 130/80-17 |
V7 III Anniversario '17 | 100/90-18 | 130/80-17 |
V7 III Racer '17 | 100/90-18 | 130/80-17 |
V7 III Special '17 | 100/90-18 | 130/80-17 |
V7 III Stone '17 | 100/90-18 | 130/80-17 |
Griso 1200 8V SE '06-'17 | 120/70-17 | 180/55-17 |
Norge 1200 GT '06-'16 | 120/70-17 | 180/55-17 |
Stelvio 1200 '10-'17 | 110/80-19 | 150/70-17 |
Motus | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
MST '17 | 120/70-17 | 190/55-17 |
MSTR '17 | 120/70-17 | 190/55-17 |
MV Agusta | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
Brutale 675 '13-'16 | 120/70-17 | 180/55-17 |
F3 675 '13-'18 | 120/70-17 | 180/55-17 |
Brutale 800 Dragster '14-'18 | 120/70-17 | 200/55-17 |
Brutale 800 '13-'18 | 120/70-17 | 180/55-17 |
F3 800 '14-'16 | 120/70-17 | 190/55-17 |
Rivale 800 '14-'17 | 120/70-17 | 180/55-17 |
Stradale 800 '15-'16 | 120/70-17 | 180/55-17 |
Turismo Veloce 800 '16-'18 | 120/70-17 | 190/55-17 |
F4 1000 '13-'18 | 120/70-17 | 200/55-17 |
Brutale 1090 '14-'16 | 120/70-17 | 190/55-17 |
Suzuki | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
GW250Z Inazuma '13-'15 | 110/80-17 | 140/70-17 |
TU250 '09-'18 | 90/90-18 | 110/90-18 |
DR350 | 90/90-21 | 120/90-18 |
DR-Z400S '00-'18 | 90/90-21 | 120/80-18 |
DR-Z400SM '08-'18 | 110/70-17 | 140/70-17 |
GS500F '04-'13 | 110/70-17 | 130/70-17 |
GSX-R600 '00-'18 | 120/70-17 | 180/55-17 |
DR650 '96-'18 | 90/90-21 | 120/90-17 |
GSF650 Bandit '05-'13 | 120/70-17 | 160/60-17 |
GSX650F '08-'15 | 120/70-17 | 160/60-17 |
SV650 '99-'08 | 120/60-17 | 160/60-17 |
SV650 '17-'18 | 120/70-17 | 160/60-17 |
SFV650 Gladius '09-'15 | 120/60-17 | 160/60-17 |
DL650 V-Strom '04-'18 | 110/80-19 | 150/70-17 |
GSX-R750 '00-'18 | 120/70-17 | 180/55-17 |
GSX-S750 '15-'18 | 120/70-17 | 180/55-17 |
DL1000 V-Strom & V-Strom 1000 '02-'18 | 110/80-19 | 150/70-17 |
GSX-R1000 '01-'16 | 120/70-17 | 190/50-17 |
GSX-R1000 '17-'18 | 120/70-17 | 190/55-17 |
GSX-S1000 & GSX-S1000F '15-'18 | 120/70-17 | 190/50-17 |
GSF1250 Bandit '07-'16 | 120/70-17 | 180/55-17 |
GSX1250FA '10-'15 | 120/70-17 | 180/55-17 |
GSX1300R Hayabusa '99-'18 | 120/70-17 | 190/50-17 |
Triumph | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
Daytona 675 '06-'17 | 120/70-17 | 180/55-17 |
Street Triple & Street Triple R '08-'17 | 120/70-17 | 180/55-17 |
Street Triple Rx '15-'16 | 120/70-17 | 180/55-17 |
Bonneville T100 & Scrambler '05-'16 | 100/90-19 | 130/80-17 |
Bonneville T100 '17-'18 | 100/90-18 | 150/70-17 |
Tiger 800 '11-'15 | 100/90-19 | 150/70-17 |
Tiger 800 XR / XRx / XRt '15-'18 | 100/90-19 | 150/70-17 |
Tiger 800 XC / XCx / XCa '11-'18 | 90/90-21 | 150/70-17 |
Street Twin '16-'18 | 100/90-18 | 150/70-17 |
Street Cup '17-'18 | 100/90-18 | 150/70-17 |
Street Scrambler '17-'18 | 100/90-19 | 150/70-17 |
Tiger 900 '93-'98 | 110/80-19 | 140/80-17 |
Tiger 900i '99-'01 | 110/80-19 | 150/70-17 |
Thruxton '04-'18 | 100/90-19 | 130/80-17 |
Tiger 955i '01-'06 | 110/80-19 | 150/70-17 |
Speed Triple '05-'12 | 120/70-17 | 180/55-17 |
Speed Triple R / S / RS '12-'18 | 120/70-17 | 190/55-17 |
Sprint GT '11-'15 | 120/70-17 | 180/55-17 |
Sprint RS '99-'04 | 120/70-17 | 180/55-17 |
Sprint ST '99-'11 | 120/70-17 | 180/55-17 |
Tiger 1050 '07-'12 | 120/70-17 | 180/55-17 |
Bonneville T120 '16-'18 | 100/90-18 | 150/70-17 |
Triumph Trophy 1200 '13-'16 | 120/70-17 | 190/55-17 |
Tiger 1200 Explorer / XC '12-'15 | 110/80-19 | 150/70-17 |
Tiger Explorer XC / XCx / XCa '16-'18 | 120/70-19 | 170/60-17 |
Tiger Explorer XR / XRx / XRt '16-'18 | 120/70-19 | 170/60-17 |
Yamaha | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
WR250X '08-'14 | 110/70-17 | 140/70-17 |
WR250R '08-'18 | 80/100-21 | 120/80-18 |
WR250F '15-'16 | 80/100-21 | 120/90-18 |
XT250 '08-'18 | 2.75-21 | 120/80-18 |
YZF-R3 '15-'18 | 110/70-17 | 140/70-17 |
SR400 '15-'18 | 90/100-18 | 110/90-18 |
FZ6 Fazer '04-'08 | 120/70-17 | 180/55-17 |
FZ6R '10-'17 | 120/70-17 | 160/60-17 |
YZF-R6 '96-'18 | 120/70-17 | 180/55-17 |
XTZ660Z Tenere '91-'97 | 90/90-21 | 120/90-17 |
FZ-07 '14-'17 | 120/70-17 | 180/55-17 |
MT-07 '18 | 120/70-17 | 180/55-17 |
XSR700 '18 | 120/70-17 | 180/55-17 |
XTZ750 Super Tenere '89-'95 | 90/90-21 | 140/80-17 |
FZ8 '10-'14 | 120/70-17 | 180/55-17 |
TDM900 '02-'11 | 120/70-18 | 160/60-17 |
FJ-09 '15-'17 | 120/70-17 | 180/55-17 |
FZ-09 '14-'17 | 120/70-17 | 180/55-17 |
MT-09 '18 | 120/70-17 | 180/55-17 |
XSR900 '16-'18 | 120/70-17 | 180/55-17 |
SCR950 '17 | 100/90-19 | 140/80-17 |
FZS1000 Fazer '01-'05 | 120/70-17 | 180/55-17 |
FZ1 Fazer '06-'15 | 120/70-17 | 190/50-17 |
YZF-R1 '02-'08 | 120/70-17 | 190/50-17 |
YZF-R1 '09-'18 | 120/70-17 | 190/55-17 |
FZ-10 '17 | 120/70-17 | 190/55-17 |
MT-10 '18 | 120/70-17 | 190/55-17 |
XT1200Z Super Tenere '10-'18 | 110/80-19 | 150/70-17 |
FJR1300 '01-'18 | 120/70-17 | 180/55-17 |
Zero | Front Tire | Rear Tire |
Click on a tire size to view your choices | ||
Zero DS '14-'18 | 100/90-19 | 130/80-17 |
Zero DSR '16-'18 | 100/90-19 | 130/80-17 |
Zero FX '14-'18 | 90/90-21 | 120/80-18 |
Zero FXS Supermoto '16-'18 | 110/70-17 | 140/70-17 |
Zero S '14-'17 & Zero SR '14-'18 | 110/70-17 | 140/70-17 |
Metric to Inch Tire Conversion Chart | ||||
---|---|---|---|---|
Back to top | ||||
Front Street Motorcycle Tires | ||||
80/90=2.50/2.75 | 90/90=2.50/2.75 | 100/90=3.25/3.50 | 110/90=3.75/4.00 | 120/80=4.25/4.50 |
120/90=4.25/4.50 | 130/90=5.00/5.10 | |||
Rear Street Motorcycle Tires | ||||
110/90=4.50/4.75 | 120/90=4.50/4.75 | 130/80=5.00/5.10 | 130/90=5.00/5.10 | 140/80=5.50/6.00 |
140/90=5.50/6.00 | 150/80=6.00/6.25 | 150/90=6.00/6.25 | ||
Front Off-Road Motorcycle Tires | ||||
60/100=2.50/2.75 | 70/100=2.75/3.00 | 80/100=3.00/3.25 | 90/80=2.50/2.75 | 90/90=2.75/3.00 |
100/80=3.00/3.25 | ||||
Rear Off-Road Motorcycle Tires | ||||
80/90=2.50/3.60 | 80/100=2.50/3.60 | 90/100=3.60/4.10 | 100/100=4.00/4.10 | 110/90=3.60/4.10 |
110/100=4.00/4.50 | 120/80=4.00/4.10 | 120/100=5.00/5.10 | 130/80=4.00/4.50 | 140/80=5.00/5.10 |
Speed Index Rating Chart | |||||
---|---|---|---|---|---|
Back to top | |||||
P=93mph | Q=99mph | R=106mph | S=112mph | T=118mph | U=124mph |
H=130mph | V=149mph | W=168mph | Y=186mph | ||
Load Index Rating Chart | |||||
---|---|---|---|---|---|
Back to top | |||||
44=353lbs | 45=364lbs | 46=375lbs | 47=386lbs | 48=397lbs | 49=408lbs |
50=454lbs | 51=430lbs | 52=441lbs | 53=454lbs | 54=467lbs | 55=481lbs |
56=494lbs | 57=507lbs | 58=520lbs | 59=536lbs | 60=551lbs | 61=567lbs |
62=584lbs | 63=600lbs | 64=617lbs | 65=639lbs | 66=661lbs | 67=677lbs |
68=694lbs | 69=716lbs | 70=739lbs | 71=761lbs | 72=783lbs | 73=805lbs |
74=827lbs | 75=853lbs | 76=882lbs | 77=908lbs | 78=937lbs | 79=963lbs |
How to choose the right tire size for your motorcycle:
Manufacturer # | No |
---|