Macna upgraded SaS-Tec back armor increases the level of protection provided by your Macna jacket.
Upgrade the standard back protector included with your Macna jacket with this CE level 2 armor.SaS-Tec armor is superior to hard armor. SaS-Tec dampens force and slows the amount of time peak force is reached: the longer the time, the better for the body. This is done using special material that is supple under normal conditions, but stiffens on impact.
Macna Armor Upgrade- size Medium
- Visco-elastic foam with outstanding shock absorption values.
- Meets stringent European Standard EN 1621-2 , Level 2.
- Anatomically shaped for maximum comfort.
- Washable.
Size Medium: 49x33cm (19.3"x13")
If you need a smaller size:
MN.9013
Size Small: 40x28cm (15.7"x11")
| SaS-Tec Armor Sizing - Follow this chart to purchase the properly sized backpad for your Macna jacket. |
| Chameleon | Jacket Size | SaS-Tec Armor Size |
| S | M | |
| M | M | |
| L | M | |
| XL | M | |
| XXL | M | |
| XXXL | M |
| Chili | Jacket Size | SaS-Tec Armor Size |
| S | M | |
| M | M | |
| L | M | |
| XL | M | |
| XXL | M | |
| XXXL | M |
| Geo | Jacket Size | SaS-Tec Armor Size |
| S | S | |
| M | M | |
| L | M | |
| XL | M | |
| XXL | M | |
| XXXL | M |
| Oasis | Jacket Size | SaS-Tec Armor Size |
| S | S | |
| M | M | |
| L | M | |
| XL | M | |
| XXL | M | |
| XXXL | M |
| Lily | Jacket Size | SaS-Tec Armor Size |
| XS | S | |
| S | S | |
| M | S | |
| L | S | |
| XL | S | |
| XXL | S |
| Lunar | Jacket Size | Vision Vest Size |
| XS | S | |
| S | S | |
| M | S | |
| L | S | |
| XL | S | |
| XXL | S |
