Barkbusters Application Chart - Fitting Storm, VPS and Ego handguards to your motorcycle
Posted on March 4, 2013 by TwistedThrottle.com There have been 0 comments

Here we have a comprehensive fitting chart for Barkbuster Handguards.
If your bike is not listed, please Contact Us for advice on the appropriate fitting.
| APRILIA | BETA | BMW | BUELL | CAN AM | DUCATI |
| GAS GAS | HARLEY DAVIDSON | HONDA | HUSABERG | HUSQVARNA | HYOSUNG |
| KAWASAKI | KTM | KYMCO | MOTO GUZZI | PIAGGIO | SHERCO |
| SUZUKI | TM | TRIUMPH | YAMAHA | ||
| Updated November 2012 | |||||
| Model/Year | STORM | VPS | EGO | JET | COMMENTS |
| MANA 850 | Complete Kit BB.S7 | ||||
| PEGASO | Complete Kit BB.BHG15-1.ST + Swivel BB.B54 (x 2) | Complete Kit BB.BHG15-1 + Swivel BB.B54 (x 2) | Complete Kit BB.JET01 + Swivel BB.B54 (x 2) | 6mm Bolts required for bar end, or bar can be drilled/tapped to take 8mm bolt. BB.B54 (x2) needed for extra cable clearance. | |
| RXV450 2009 on
|
Complete Kit BB.BHG15-1.ST + Adaptor Kit BB.BSS-00 | Complete Kit BB.BHG15-1 + Adaptor Kit BB.BSS-00 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES1 + Adaptor Kit BB.BSS-00 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.00 | Complete Kit BB.JET01 + Adaptor Kit BB.BSS-00 | |
| RXV550 2009 on
|
Complete Kit BB.BHG15-1.ST + Adaptor Kit BB.BSS-00 | Complete Kit BB.BHG15-1 + Adaptor Kit BB.BSS-00 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 + Adaptor Kit BB.BSS-00 + OR Handguard Only BB.ES2 + Clamp Set BB.BTC.00 | Complete Kit BB.JET01 + Adaptor Kit BB.BSS-00 | |
| SCAREBEO SCOOTER | Complete Kit BB.S7 | ||||
| SXV450 2009 on
|
Complete Kit BB.BHG15-1.ST + Adaptor Kit BB.BSS-00 | Complete Kit BB.BHG15-1 + Adaptor Kit BB.BSS-00 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 + Adaptor Kit BB.BSS-00 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.00 | Complete Kit JET01 + Adaptor Kit BB.BSS-00 | |
| SXV550 2009 on
|
Complete Kit BB.BHG15-1.ST + Adaptor Kit BB.BSS-00 |
Complete Kit BB.BHG15-1 + Adaptor Kit BB.BSS-00 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 + Adaptor Kit BB.BSS-00 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.00 | Complete Kit BB.JET01 + Adaptor Kit BB.BSS-00 | |
| TUONO FACTORY - Twin | Complete Kit BB.S7 | ||||
| 400RR | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| F650CS SCARVER | Complete Kit BB.S1 | Guards will touch screen on full lock. Requires drilling additional hole in mounting bracket to move the guard closer to the controls. See STORM HANDGUARD RANGE video. |
|||
| F650GS All Single cylinder models up to 2007 | Complete Kit BB.BHG10.ST Non heated grip models need BB.BHG10.B62.ST |
Complete Kit BB.BHG10 Non heated grip models need BB.BHG10.B62 |
|||
| F650GS All Twin cylinder models 2008 -2012 | Complete Kit BB.BHG32.ST | Complete Kit BB.BHG32 | For weather protection only, fit Storm BB.S1 | ||
| F700GS 2013 | Complete Kit BB.BHG40.2.ST | Complete Kit BB.BHG40.2 | For weather protection only, fit Storm BB.S1 | ||
| F800GS 2008 - 2012 | Complete Kit BB.BHG32.ST | Complete Kit BB.BHG32 | For weather protection only, fit Storm BB.S1 | ||
| F800GS 2013 | Complete Kit BB.BHG40.2.ST | Complete Kit BB.BHG40.2 | For weather protection only, fit Storm BB.S1 | ||
| F800R | Complete Kit BB.S7 | It is necessary to drill and tap a 6mm thread into the head of the M12 OEM handlebar end bolt. | |||
| F800S | Complete Kit BB.S7 | ||||
| G450X | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| G650GS 2008 - 2010 | Complete Kit BB.BHG10.ST Non heated grip models need BB.BHG10.B62.ST |
Complete Kit BB.BHG10 Non heated grip models need BB.BHG10.B62 |
|||
| G650GS/SERTAO 2011 on | Complete Kit BB.BHG45.ST | Complete Kit BB.BHG45 | |||
| G650X Challenge, Moto & Country | Complete Kit BB.BHG13.ST | Complete Kit BB.BHG13 | |||
| HP2 ENDURO 2007 - 2009 | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 | |||
| HP2 MEGAMOTO 2007 - 2009 | Complete Kit BB.BHG32.ST | Complete Kit BB.BHG32 | |||
| K1200GT | Complete Kit BB.S7 | ||||
| K1300GT SE | Complete Kit BB.S7 | ||||
| K1300R | Complete Kit BB.S7 | ||||
| R100GS | Complete Kit BB.BHG45.ST | Complete Kit BB.BHG45 | Will not fit models with original BMW Heated Grips due to wiring passing through the end of the handlebar. | ||
| R1100GS | Complete Kit BB.BHG19.2.ST | Complete Kit BB.BHG19.2 | BB.BHG20 will also fit this model. | ||
| R1100RS | Complete Kit BB.S7 | ||||
| R1150GS/ADVENTURE | Complete Kit BB.BHG19.2.ST | Complete Kit BB.BHG19.2 | BB.BHG20 will also fit this model. | ||
| R1150R | Complete Kit BB.S7 | ||||
| R1150RS | Complete Kit BB.S7 | ||||
| R1200GS/ ADVENTURE up to 2012 | Complete Kit BB.BHG32.ST | Complete Kit BB.BHG32 | |||
| R1200GS 2013 on | Complete Kit BB.BHG50.ST | Complete Kit BB.BHG50 |
|||
| R1200R | Complete Kit BB.S1 | ||||
| R1200RT | Complete Kit BB.S7 | ||||
| BUELL | |||||
| ULYSSES | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| CAN AM | |||||
| SPYDER | Complete Kit BB.S5 | ||||
| DUCATI | |||||
| MONSTER 620 IE | Complete Kit BB.S1 | ||||
| MONSTER 696 | Complete Kit BB.S5 | ||||
| MONSTER 1000 S4RS | Complete Kit BB.S5 | May need to bend backbone out (forward) by 5mm for master cylinder clearance. | |||
| MULTISTRADA 1000DS with 22mm or Tapered Handlebars | Complete Kit BB.S5 OR Complete Kit BB.S1 | ||||
| MULTISTRADA 1200 2010 on | Complete Kit BB.BLG12 (no plastics available) | Complete Kit BB.BLG12 (no plastics available) | |||
| GAS GAS | |||||
| EC models | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC06 | Complete Kit BB.JET02 | |
| 883 SPORTSTER | Complete Kit BB.S5 | ||||
| 1200 SPORTSTER | Complete Kit BB.S5 | ||||
| V-ROD | Complete Kit BB.S5 | ||||
| CB250 | Complete Kit BB.S1 | ||||
| CB400/ABS | Complete Kit BB.S1 | ||||
| CB600F HORNET 2007 on | Complete Kit BB.S1 | ||||
| CB900F HORNET | Complete Kit BB.S1 | ||||
| CB1000R (ABS Model) to 2012 | Complete Kit BB.S5 | ||||
| CB1000R (Non ABS Model) to 2012 | Complete Kit BB.S1 | ||||
| CB1300 (naked) | Complete Kit BB.S2 | ||||
| CB1300S | Complete Kit BB.S3 | ||||
| CB SevenFifty | Complete Kit BB.S4 | ||||
| CBF125 | Complete Kit BB.S5 | ||||
| CBF600 | Complete Kit BB.S6 | ||||
| CBF600S (faired) | Complete Kit BB.S7 | Drilling extra hole in black plastic L Bracket is recommended. This will bring handguard 15mm closer to handlebar which will reduce fouling with screen/fairing. Full lock still slightly reduced. See STORM HANDGUARD RANGE video. |
|||
| CBF1000 up to 2009 | Complete Kit BB.S1 | The handguard will touch the windscreen. To reduce the interference, drill an additional hole in the mounting bracket to relocate the handguard 15mm closer to the handlebar. The handlebar ll also need to be rolled back 5-10mm. See STORM HANDGUARD RANGE video. |
|||
| CR80R | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CR85R | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CR85R EXPERT | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CR125R | Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | ||
| CRF50F | Complete Kit BB.B18 (no plastics available) | ||||
| CRF70F | Complete MX Kit BB.BHG7 | ||||
| CRF80F | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CRF100F | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CRF150R & F | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CRF150R EXPERT | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| CRF230F & L | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| CRF250R & X | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| CRF250L | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| CRF450R & X | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | ||
| DN-01 | Complete Kit BB.S7 | ||||
| NC700S | Complete Kit BB.S1 | ||||
| NC700X | Complete Kit BB.BHG46.2.ST | Complete Kit BB.BHG46.2 | For weather protection only, fit Storm BB.S1 | ||
| PCX125 | Complete Kit BB.S1 OR Complete Kit BB.S7 | ||||
| SH300i | Complete Kit BB.S7 | ||||
| VFR800X CROSSRUNNER | Complete Kit BB.S7 | The handguard may touch the instruments at full lock. To avoid this, bend the aluminium mounting frame closer to the handlebar. | |||
| VFR1200X CROSSTOURER | Complete Kit BB.BHG46.2.ST | Complete Kit BB.BHG46.2 | |||
| VT400C SAVAGE | Complete Kit BB.S2 | ||||
| VT750C SHADOW | Complete Kit BB.S2 | ||||
| VTR250 1998 on | Complete Kit BB.S1 | ||||
| XL600V TRANSALP | Complete Kit BB.BHG18.2.ST | Complete Kit BB.BHG18.2 | |||
| XL650V TRANSALP | Complete Kit BB.BHG18.2.ST | Complete Kit BB.BHG18.2 | |||
| XL700V TRANSALP | Complete Kit BB.BHG18.2.ST | Complete Kit BB.BHG18.2 + VPS Plastics BB.BHG3 | |||
| XL1000 VARADERO | Complete Kit BB.BHG46.2.ST | Complete Kit BB.BHG46.2 | BB.BHG31 will also fit this model. For weather protection only, fit Storm BB.S1 | ||
| XLV750 AFRICA TWIN | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| XR250 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| XR400 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| XR650L | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| XR650R | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| XRV750 AFRICA TWIN | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| ALL MODELS | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 + Adaptor Kit BB.BSS-01 (if Magura Bars fitted) | |
| HUSQVARNA | |||||
| CR & TC All models | Complete MX Kit BB.BHG7 | ||||
| All SM models with Tapered Handlebars
|
Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 + Adaptor Kit BB.BSS-01 | Some 2010-2011 models have a 10mm internal handlebar size and require an
Adaptor Kit BB.B25 |
| All WR & TE models with 22mm (7/8th) Tommaselli Handlebars | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSCSTD | Complete Kit BB.JET01 | To fit some early models may with 12mm internal handlebar size may require
Bar End Mounting Kit BB.B29 |
| All WR & TE models with Tapered Handlebars | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.06 | Complete Kit BB.JET02 + Adaptor Kit BB.BSS-01 | |
| GT250 | Complete Kit BB.S1 | ||||
| GT650L COMET | Complete Kit BB.S1 | ||||
| GT650S | Complete Kit BB.S7 | ||||
| ER-5 | Complete Kit BB.S7 | ||||
| ER-6N/ABS all models | Complete Kit BB.S7 | ||||
| KLE500 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 + VPS Plastics BB.BHG3 | Complete Kit BB.JET01 | Handlebar end plug will need to be drilled and tapped to M8 x 1.25mm thread. | |
| KLR650 all models | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 + VPS Plastics BB.BHG3 | Complete Kit BB.JET01 | ||
| KLX100 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | Will need to move levers/controls in, to allow lever to handguard clearance, with BB.ES4 | ||
| KLX110 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | Will need to move levers/controls in, to allow lever to handguard clearance, with BB.ES4 | ||
| KLX140 / L | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | Will need to move levers/controls in, to allow lever to handguard clearance, with BB.ES1 and BB.ES2 |
| KLX250 1986 - 2006 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.JET01 | ||
| KLX250A 1986 - 2007 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.JET01 | ||
| KLX250S | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.JET01 | Handlebar end plug will need to be drilled and tapped to M8 x 1.25mm thread. | |
| KLX450 2008 on | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| KX65 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| KX80 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| KX85 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| KX125 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| KX250 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| KX250F | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| KX450F | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| NINJA 650R 2009 | Complete Kit BB.S1 | The handguard will touch the windscreen. To reduce the interference, drill an additional hole in the mounting bracket to relocate the handguard 15mm closer to the handlebar. See STORM HANDGUARD RANGE video. |
|||
| SUPER SHERPA | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET01 | ||
| VERSYS 650 | Complete Kit BB.BHG34.ST | Complete Kit BB.BHG34 | |||
| VERSYS 1000 | Complete Kit BB.BHG46 | Complete Kit BB.BHG46 | |||
| VN900 CLASSIC | Complete Kit BB.S2 | ||||
| VN900 VULCAN CUSTOM | Complete Kit BB.S3 | ||||
| Z750 up to 2008 | Complete Kit BB.S1 | ||||
| Z750 All models | Complete Kit BB.S7 | ||||
| Z1000 2004 - 2006 | Complete Kit BB.S1 | ||||
| Z1000 all models | Complete Kit BB.S7 | ||||
| ZRX1100 | Complete Kit BB.S7 | ||||
| ZRX1200 | Complete Kit BB.S7 | ||||
| 690 ENDURO/R | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET01 | |
| 690 DUKE 2012 on | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 + VPS Plastics BB.BHG3 | Complete Kit BB.JET02 | ||
| EXC, EXC-F All models with Tapered Handlebars 2012 on | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| LC4 All models with Tapered Handlebars | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| LC8 950-990 ADVENTURE 2005 on | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 | Complete Kit BB.JET02 | ||
| SX - all models | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| Xciting 500Ri | Complete Kit BB.S7 | Will need a bolt, 10mm longer than supplied in kit. | |||
| MOTO GUZZI | |||||
| BREVA 750ie | Complete Kit BB.S7 | ||||
| STELVIO | Complete Kit BB.BHG33.ST | Complete Kit BB.BHG33 | |||
| PIAGGIO | |||||
| MP3 Scooter | Complete Kit BB.S7 | ||||
| SHERCO | |||||
| SE models 2010 on
|
Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 |
Complete Kit BB.JET02
|
|
| 125 GZ MARAUDER | Complete Kit BB.S1 | ||||
| B-KING | Complete Kit BB.S5 | ||||
| BURGMAN 400CC SCOOTER | Complete Kit BB.S5 | ||||
| DL650/1000 V-STROM | Complete Kit BB.BHG46.2.ST
|
Complete Kit BB.BHG46.2
|
BB.BHG31 and BB.BHG44 will also fit this model. | ||
| DR200SE | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET02 | |
| DR650SE | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.JET02 | ||
| DRZ70 | Complete Kit BB.B18 (no plastics available) | ||||
| DRZ125L | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET02 | |
| DRZ400E | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET02 | |
| DRZ400S | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET02 | |
| DRZ400SM with 22mm (7/8th) Handlebars | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET02 | |
| DRZ400SM with Tapered handlebars | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| GLADIUS 650 2009 | Complete Kit BB.S1 | ||||
| GS500E 1989 on | Complete Kit BB.S1 | ||||
| GSF600N BANDIT 1996 - 2005 | Complete Kit BB.S1 | ||||
| GSF650N BANDIT 2005 on | Complete Kit BB.S1 | ||||
| GSF1200N BANDIT - Naked | Complete Kit BB.S2 | ||||
| GSF1250N BANDIT - Naked | Complete Kit BB.S3 | ||||
| GSR600 2006 - 2009 | Complete Kit BB.S4 | ||||
| GSX1400 2001 - 2008 | Complete Kit BB.S5 | ||||
| RM80 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| RM85 | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| RM85L | Complete MX Kit BB.BHG7 | Complete Kit BB.ES4 | |||
| RM125 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| RM250 | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| RMX450Z | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| RMZ250 with 22mm (7/8th) Handlebar | Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD | Complete Kit BB.JET01 | |
| RMZ250 with Tapered Handlebar | Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 | Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 | Complete Kit BB.JET02 | |
| RMZ450 with 22mm (7/8th) handlebar
|
Complete Kit BB.BHG15-1.ST
|
Complete Kit BB.BHG15-1 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD |
Complete Kit BB.JET01
|
|
| RMZ450 with Tapered Handlebar
|
Complete Kit BB.BHG15-2.ST | Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 |
Complete Kit BB.JET02
|
|
| SV650 1999 - 2008 | Complete Kit BB.S1 | ||||
| SV1000 - Naked 2003 - 2008 | Complete Kit BB.S2 | ||||
| SV1000 CLASSIC 2003 - 2009 | Complete Kit BB.S3 | ||||
| VL250 INTRUDER | Complete Kit BB.S5 | ||||
| VL800 C50 | Complete Kit BB.S2 | ||||
| TM | |||||
| EN & SEM All models with Reikon Tapered Handlebars
|
Complete Kit BB.BHG15-2.ST
|
Complete Kit BB.BHG15-2 OR Complete MX Kit BB.BHG7 |
Complete Kit BB.ES5.2 OR Handguard Only BB.ES2 + Clamp Set BB.BTC.06 |
Complete Kit BB.JET02
|
|
| MX All models | Complete MX Kit BB.BHG7 | ||||
| BONNEVILLE SE 2009 - 2010 | Complete Kit BB.S1 | ||||
| ROCKET 3 | Complete Kit BB.S7 | Require two M6x85mm Socket Head Bolts. | |||
| SCRAMBLER | Complete Kit BB.S1 | ||||
| SPEED TRIPLE with Fixed Thread Handlbar End | Complete Kit BB.S7 | Recommend drill and tap handlebar end to M6 or M8 if M5 thread standard. | |||
| SPEED TRIPLE with Hollow Handlbar End | Complete Kit BB.S5 | ||||
| SPRINT RS | Complete Kit BB.S7 | ||||
| STREET TRIPLE | Complete Kit BB.S7 | Recommend drill and tap handlebar end to M6 or M8 if M5 thread standard. | |||
| THUNDERBIRD 2011 | Complete Kit BB.S2 | ||||
| THUNDERBIRD SE 2010 | Complete Kit BB.S7 | ||||
| TIGER 800 & 800XC | Complete Kit BB.BHG47.ST | Complete Kit BB.BHG47 | |||
| TIGER 900i 1999-2001 | Complete Kit BB.S1 OR Complete Kit BB.S7 |
||||
| TIGER 955i | Complete Kit BB.S1 OR Complete Kit BB.S7 |
||||
| TIGER 1050 | Complete Kit BB.S1 OR Complete Kit BB.S7 |
||||
| TIGER 1200 EXPLORER | Complete Kit BB.BHG47.ST | Complete Kit BB.BHG47 | |||
| FJR1300 | Complete Kit BB.S7 | ||||
| FZ1-N | Complete Kit BB.S1 | ||||
| OR | |||||
| Complete Kit BB.S7 | |||||
| FZ1 & FZ1S 2006 on | Complete Kit BB.S1 | ||||
| FZ6 - FAZER 2006-2009 | Complete Kit BB.S1 | ||||
| FZ8 2011 on | Complete Kit BB.S1 | ||||
| OR | |||||
| Complete Kit BB.S7 | |||||
| FZS1000 2001-2005 | Complete Kit BB.S1 | ||||
| MTO1 1700 2006 | Complete Kit BB.S1 | ||||
| TDM850 | Complete Kit BB.S5 | ||||
| TDM900 2002 on | Complete Kit BB.S1 | ||||
| TMAX | Complete Kit BB.S5 | Handguard may touch fairing at full lock. | |||
| TTR 90 | Complete Kit BB.BHG39 | Complete Kit BB.BHG39 + JET Plastics BB.JET03 |
|||
| TTR 110 | Complete Kit BB.BHG39 | Complete Kit BB.BHG39 + JET Plastics BB.JET03 |
|||
| TTR 110E | Complete Kit BB.BHG39 | Complete Kit BB.BHG39 + JET Plastics BB.JET03 |
|||
| TTR 125E
|
Complete Kit BB.BHG15-1.ST | Complete Kit BB.BHG15-1 | Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD |
Complete Kit BB.JET01
|
|
| TTR230
|
Complete Kit BB.BHG15-1.ST
|
Complete Kit BB.BHG15-1 + VPS Plastics BB.S7 |
Complete Kit BB.ES1 OR Handguard Only BB.ES2 + Clamp Set BB.BSC.STD |
