MRA Screen Fitment Chart for Naked Bikes
Posted on June 26, 2010 by TwistedThrottle.com There have been 0 comments
Here we have a chart of the various MRA screens and the associated hardware to fit your naked motorcycle.

The "X" signifies that is style of screen will fit your bike and doubles as a link to the product page.
|
Styles & Colors* available in clear or smoke gray only
|
|||
|
RO
|
RoadShield |
HI
|
HighwayShield* |
|
CU
|
CustomShield* |
VNB
|
VarioScreen for Naked Bikes* |
|
VTNB
|
VarioTouringScreen for Naked Bikes |
SPS
|
SpeedScreen |
|
RNB
|
RacingScreen for Naked Bikes | ||
|
1 - HKSN fitting kit required
|
2 - HKSP fitting kit required
|
||
| Aprilia |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| 125 Classic | |||||||
| MX 125 Supermoto | |||||||
| BMW |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| R80 / R100 | |||||||
| R80R Classic / Mystic | |||||||
| R100R Classic / Mystic | |||||||
| R850C | |||||||
| R850R Comfort | |||||||
| R850R -96 1 | |||||||
| R850R 97- 1 | |||||||
| R1100R -96 1 | |||||||
| R1100R 97- 1 | |||||||
| R1150R | |||||||
| R1200C | |||||||
| R1200R | |||||||
| Cagiva |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Raptor 650 | |||||||
| Raptor 1000 | |||||||
| Ducati |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Monster, most models | |||||||
| Hypermotard | |||||||
| Harley-Davidson |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Dyna FXD… | |||||||
| Softail FSXT... / FLST… | |||||||
| Sportster XL 883 | |||||||
| Sportster XL 1200 | |||||||
| Honda |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| 599 (CB600 Hornet) | |||||||
| CB 750 Seven Fifty Nighthawk | |||||||
| 919 (CB900 Hornet) | |||||||
| CB 1000 Super 4 | |||||||
| CMX 250 Rebel | |||||||
| F6C Valkyrie | |||||||
| NPS 50 Zoomer | |||||||
| CB 250 Two Fifty Nighthawk | |||||||
| VF 750 C / DC Magna | |||||||
| VT 500 C Shadow | |||||||
| VT 600 C Shadow / VLX Deluxe | |||||||
| VT 750 C Shadow | |||||||
| VT 750 C2 American Classic | |||||||
| VT 1100 C Shadow | |||||||
| VT 1100 C2 American Classic | |||||||
| VT 1100 C3 Shadow | |||||||
| VT 1300 | |||||||
| VT 1800 | |||||||
| XR 125 L | |||||||
| Hyosung |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Aquilia 125 | |||||||
| Aquilia 250 | |||||||
| Aquilia 650 | |||||||
| GT 125 | |||||||
| GT 250 | |||||||
| GT 650 | |||||||
| RT 125 Karion | |||||||
| Kawasaki |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Eliminator 125 & 250 | |||||||
| EN 500 Virago | |||||||
| ER 5 | |||||||
| ER6N (‘08 & Earlier) | |||||||
| ER6N (‘08 & Later) | |||||||
| KFX 50 / 400 / 700 | |||||||
| KLX 650 | |||||||
| LTD 450 | |||||||
| VN 750 Twin | |||||||
| VN 800 / Classic / Drifter | |||||||
| VN 900 Classic | |||||||
| VN 1500 / Classic / Drifter | |||||||
| VN 1500 Mean Streak | |||||||
| VN 1600 Classic | |||||||
| W 650 | |||||||
| Zephyr 550 | |||||||
| Zephyr 750 | |||||||
| Zephyr 1100 | |||||||
| ZL 600 & 900 Eliminator | |||||||
| ZR 7 | |||||||
| ZRX1100 / ZRX1200 | |||||||
| KTM |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| 950 Supermoto | |||||||
| Moto Guzzi |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Griso 850 / 1100 | X | X | X | X | X | X | X |
| Sachs |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| 4 Rock 250 | |||||||
| Mad Ass 125 | |||||||
| Roadster 650 / 800 | |||||||
| SCCM |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Black Magic | |||||||
| Street Scrambler | |||||||
| Suzuki |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| DR350S | |||||||
| DR650SE | |||||||
| DRZ400 & DRZ400SM | |||||||
| GS500E | |||||||
| GSF 400 N Bandit | |||||||
| GSF 600 N Bandit | |||||||
| GSF 650 N Bandit 05- | |||||||
| GSF 1200 N Bandit (all years) | |||||||
| GSF 1250 N Bandit | |||||||
| GZ125 & GZ250 Marauder | |||||||
| LS650 Savage / S40 Boulevard | |||||||
| SV650 naked (all years) 2 | |||||||
| SV1000 naked 03- 2 | |||||||
| SFV650 Gladius | |||||||
| Van Van 125 | |||||||
| VL 125 / 250 / 800 / 1500 Intruder | |||||||
| VS 800 / 1400 Intruder | |||||||
| Boulevard (all models) | |||||||
| VX 800 | |||||||
| VZ 800 / 1600 Marauder | |||||||
| Triumph |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| Adventurer | |||||||
| America & Bonneville America | |||||||
| Bonneville/Bonneville T100 | |||||||
| Legend TT | |||||||
| Scrambler 900 | |||||||
| Speedmaster 800 | |||||||
| Thunderbird 900 / Sport | |||||||
| Thruxton | |||||||
| Trident 750 / Trident 900 | |||||||
| Yamaha |
RO
|
HI
|
CU
|
VNB
|
RNB
|
VTNB
|
SPS
|
| DT 125 R / RE / X | |||||||
| SR 125 / 500 |
X
|
||||||
| TT 600 E/S | |||||||
| TW 125 | |||||||
| V Max | |||||||
| WR250X / WR250R | |||||||
| XJ 600 N / 650 / 750 naked models | |||||||
| XT125, XT500, XT600E | |||||||
| XV 750 SE Virago | |||||||
| XV 125 / 250 / 535 / 750 Virago | |||||||
| XV 1000 / 1100 Virago | |||||||
| XV 1600 / Road Star | |||||||
| XV 1700 Road Star Warrior | |||||||
| XV 1900 Midnight Star | |||||||
| XVS 125 / 250 V-Star | |||||||
| XVS 650 V-Star & V-Star Classic | |||||||
| XVS 1100 V-Star & V-Star Classic | |||||||
| YBR 125 |
|
Styles & Colors* available in clear or smoke gray only
|
|||
|
RO
|
RoadShield |
HI
|
HighwayShield* |
|
CU
|
CustomShield* |
VNB
|
VarioScreen for Naked Bikes* |
|
VTNB
|
VarioTouringScreen for Naked Bikes |
SPS
|
SpeedScreen |
|
RNB
|
RacingScreen for Naked Bikes | ||
|
1 - HKSN fitting kit required
|
2 - HKSP fitting kit required
|
||
The "X" signifies that is style of screen will fit your bike and doubles as a link to the product page.
This post was posted in MRA Motorcycle Windshields
