The Avon VP2 Sport tires offer outstanding handling characteristics with a large footprint at extreme lean angles. Recommended for aggressive sport riding. These tires are stickier on dry pavement and have a shorter lifespan than Avon Storm sport-touring tires. The VP2 has smaller sipes (water channels) and provides less grip in wet weather than the Avon Storm 2 Ultra but makes up for it on the dry pavement.
The high performance silica compounds for enhanced wet grip are ideal for high performance bikes. Further enhancing the performance and ridability of the VP2 Sport tires is the Tri-compound construction for enhanced durability.
| Aprilia |
from
|
to
|
Front
|
Rear
|
| Dorsoduro, Shiver, Mana, RSV Mille /R/SP, SL Falco/R | 120/70 ZR17 | 180/55ZR17 | ||
| 1000R Tuono | 2003 | 2011 | 120/70 ZR17 | 190/50ZR17 |
| BMW |
from
|
to
|
Front
|
Rear
|
| G 650 X - Moto | 2006 | - | 120/70 ZR17 | 160/60ZR17 |
| F800 S /ST /R | 2006 | - | 120/70 ZR17 | 180/55ZR17 |
| S1000RR | 2010 | 2011 | 120/70 ZR17 | 190/55ZR17 |
| 1170 HP2 Megamoto/ Sport | 2009 | - | 120/70 ZR17 | 180/55ZR17 |
| K1200 R SPORT, K 1200 RS (5.5" Rear Rim) | 120/70 ZR17 | 180/55ZR17 | ||
| K 1200 RS (5" Rear Rim) | 1997 | 2004 | 120/70 ZR17 | 170/60ZR17 |
| R 1200 S / R, K1300 S /R | 120/70 ZR17 | 180/55ZR17 | ||
| R1200ST |
120/70 ZR17
|
180/55ZR17
|
||
| Buell |
from
|
to
|
Front
|
Rear
|
| XB9, XB12, 1125 CR / R | 2008 | 2009 | 120/70 ZR17 | 180/55ZR17 |
| Ducati |
from
|
to
|
Front
|
Rear
|
| 749, 848, 999, ST3, 1000SS, 1000 S/ BiPosto/ Classic /GT /LE/S | 120/70 ZR17 | 180/55ZR17 | ||
| Monster 800 & 1000 S2R / Dark, Testastretta, Monster 1100 /S /EVO /EVO SP | 120/70 ZR17 | 180/55ZR17 | ||
| 1000 DS Multistrada / S, 1100 Multistrada /S | 120/70 ZR17 | 180/55ZR17 | ||
| 1098 R/ S/ Streetfighter /S, 1198 / S / R, 1200 Multistrada / S | 120/70 ZR17 | 190/55ZR17 | ||
| Honda |
from
|
to
|
Front
|
Rear
|
| CB600 F (599), CB 600 Hornet F / FS | 120/70 ZR17 | 180/55ZR17 | ||
| CBR 600 F4 / F4i / RR / RRR | 120/70 ZR17 | 180/55ZR17 | ||
| VFR 800 FI, VTEC, Interceptor, CB100 R | 120/70 ZR17 | 180/55ZR17 | ||
| CBF 1000 / GT | 120/70 ZR17 | 160/60ZR17 | ||
| CBR 1000 R / RR | 2004 | 2008 | 120/70 ZR17 | 190/50ZR17 |
| CBR 1000 R / RR | 2009 | - | 120/70 ZR17 | 190/55ZR17 |
| CBR 1100 XX Super Blackbird CB 1300 F ABS | 120/70 ZR17 | 180/55ZR17 | ||
| Husqvarna |
from
|
to
|
Front
|
Rear
|
| SM400R, 450R | 120/70 ZR17 | 150/60ZR17 | ||
| LT610, SM610 E,R,S TE610 | 120/70 ZR17 | 150/60ZR17 | ||
| Kawasaki |
from
|
to
|
Front
|
Rear
|
| 650 R Ninja, Versys | 120/70 ZR17 | 160/60ZR17 | ||
| Z 750 / S | 2004 | - | 120/70 ZR17 | 180/55ZR17 |
| Z 1000, ZX10 R | 120/70 ZR17 | 190/50ZR17 | ||
| ZX12 R, Ninja | 2004 | - | 120/70 ZR17 | 200/50ZR17 |
| ZZR 1200 | 2002 | 2005 | 120/70 ZR17 | 180/55ZR17 |
| ZX-14, 1400 Concours 14 / GTR 1400 | 120/70 ZR17 | 190/50ZR17 | ||
| KTM |
from
|
to
|
Front
|
Rear
|
| 625 SMC, 690 LC4 Supermoto / R / SMC Duke | 120/70 ZR17 | 160/60ZR17 | ||
| 950 & 990 Supermoto / R, 990 Super Duke /R, 1190RC8 | 2005 | - | 120/70 ZR17 | 180/55ZR17 |
| Moto Guzzi |
from
|
to
|
Front
|
Rear
|
| 850 Breva, Griso, Norge, 940 Belagio | 2007 | - | 120/70 ZR17 | 180/55ZR17 |
| 1100 Breva, Griso | 2004 | - | 120/70 ZR17 | 180/55ZR17 |
| V11 Sport Naked, Scura, LeMans/NC, Café Sport | 2001 | - | 120/70 ZR17 | 180/55ZR17 |
| 1200 Sport, Norge T /GT, Breva V1200, 1200 Griso | 2007 | - | 120/70 ZR17 | 180/55ZR17 |
| Suzuki |
from
|
to
|
Front
|
Rear
|
| GSR 600 | 2004 | - | 120/70 ZR17 | 180/55ZR17 |
| GS 650 S Bandit | 2005 | 2006 | 120/70 ZR17 | 160/60ZR17 |
| GSF 650 A / S Bandit | 2007 | - | 120/70 ZR17 | 160/60ZR17 |
| Gladius 650F | 2008 | - | 120/70 ZR17 | 160/60ZR17 |
| GSX R 750 | 2000 | - | 120/70 ZR17 | 180/55ZR17 |
| SV 1000 S | 2003 | - | 120/70 ZR17 | 180/55ZR17 |
| GSX-R1000 | 2001 | - | 120/70 ZR17 | 190/50ZR17 |
| GSF 1200 S, Bandit | 2001 | 2007 | 120/70 ZR17 | 180/55ZR17 |
| GSX 1300 B-King | 2008 | - | 120/70 ZR17 | 200/50 ZR17 |
| GSX R 1300 Hayabusa, GSX 1400 | 1999 | - | 120/70 ZR17 | 190/50ZR17 |
| Triumph |
from
|
to
|
Front
|
Rear
|
| Daytona 675 Triple | 2006 | - | 120/70 ZR17 | 180/55ZR17 |
| 675 Street Triple | 2008 | - | 120/70 ZR17 | 180/55ZR17 |
| 675 Street Triple R | 2009 | - | 120/70 ZR17 | 180/55ZR17 |
| 1050 Tiger | 2007 | - | 120/70 ZR17 | 180/55ZR17 |
| Speed Triple 1050 | 2005 | - | 120/70 ZR17 | 180/55ZR17 |
| Sprint ST 1050 | 2005 | - | 120/70 ZR17 | 180/55ZR17 |
| Yamaha |
from
|
to
|
Front
|
Rear
|
| FZ6 / Fazer / S2 | 2004 | - | 120/70 ZR17 | 180/55ZR17 |
| FZ6 R | 2009 | - | 120/70 ZR17 | 160/60ZR17 |
| YZF-R6 / S | 2005 | 2011 | 120/70 ZR17 | 180/55ZR17 |
| XT 660 X | 2004 | - | 120/70 ZR17 | 160/60ZR17 |
| FZ1 /Fazer 1000 | 2001 | 2011 | 120/70 ZR17 | 190/50ZR17 |
| YZF-R1 | 1998 | 2008 | 120/70 ZR17 | 190/50ZR17 |
| YZF-R1 | 2009 | 2011 | 120/70 ZR17 | 190/55ZR17 |
| FJR 1300A /AS /AE | 2001 | 2011 | 120/70 ZR17 | 180/55ZR17 |
Load Index - 58 The service description found in the tire specification tables below consists of a Load index and Speed symbol. The Speed Symbol; represented as a letter, indicates the maximum speed at which the tire can carry a load corresponding to its Load Index. The Load Index is numerical code associated with the maximum load a tire can carry.
|
LI
|
KG
|
LBS
|
LI
|
KG
|
LBS
|
LI
|
KG
|
LBS
|
LI
|
KG
|
LBS
|
LI
|
KG
|
LBS
|
LI
|
KG
|
LBS
|
|
43
|
155
|
342
|
51
|
195
|
430
|
59
|
243
|
536
|
67
|
307
|
677
|
75
|
387
|
853
|
83
|
487
|
1074
|
|
44
|
160
|
353
|
52
|
200
|
441
|
60
|
250
|
531
|
68
|
315
|
694
|
76
|
400
|
882
|
84
|
500
|
1102
|
|
45
|
165
|
364
|
53
|
206
|
454
|
61
|
257
|
567
|
69
|
325
|
716
|
77
|
412
|
908
|
85
|
515
|
1135
|
|
46
|
170
|
375
|
54
|
212
|
467
|
62
|
265
|
584
|
70
|
335
|
739
|
78
|
425
|
937
|
86
|
530
|
1168
|
|
47
|
175
|
386
|
55
|
218
|
481
|
63
|
272
|
600
|
71
|
345
|
761
|
79
|
437
|
963
|
87
|
545
|
1201
|
|
48
|
180
|
397
|
56
|
224
|
494
|
64
|
280
|
617
|
72
|
355
|
783
|
80
|
450
|
992
|
88
|
560
|
1235
|
|
49
|
185
|
408
|
57
|
230
|
507
|
65
|
290
|
639
|
73
|
365
|
805
|
81
|
462
|
1019
|
89
|
580
|
1279
|
|
50
|
190
|
419
|
58
|
236
|
520
|
66
|
300
|
661
|
74
|
375
|
827
|
82
|
475
|
1047
|
90
|
600
|
1323
|
Note: 1Kg=2.2lb
Speed Symbols
|
Speed Symbol
|
L
|
P
|
S
|
T
|
H
|
V
|
(V)
|
W
|
(W)
|
ZR
|
|
Max mph
|
75
|
93
|
112
|
118
|
130
|
149
|
>149
|
168
|
>168
|
>150*
|
|
Max Km/h
|
120
|
150
|
180
|
190
|
210
|
240
|
>240*
|
270
|
>270*
|
>240*
|
* denotes at reduced loading
How to choose the right motorcycle tire for your riding style:
How to choose the right tire size for your motorcycle:
