Bike-specific mounting brackets for adding auxiliary driving and/or fog lights. Designed for the Yamaha XT1200Z Super Tenere, for use with Denali LED Lighting or similar accessory lighting such as the Hawk lights from SW-MOTECH. All mounting hardware and instructions included.
Also required are (2) Denali M8 Mount Hinges to add Denali D1 and D2 LED lighting to your Super 10.
Hawk Auxiliary Driving Lights
Light Mounting Kit, Switch Mount Plate and Wire Identification Guides
Use these guides to select the correct light mount and switch mounts for the motorcycle model year range you are looking to install auxiliary lighting on. Click on the link below to view the guide you need.
SW-MOTECH Auxiliary Light Mounts
DENALI Auxiliary Light Mounts
DENALI Switch Mount Plates
Basic Wire Identification Guide
Click on a manufacturer to view your model (except BMW because you can pretty much see it from here) | |||||
BMW | Ducati | Honda | Husqvarna | Kawasaki | KTM |
---|---|---|---|---|---|
Suzuki | Triumph | Yamaha |
SW-MOTECH Light Mount Application Guide | ||
---|---|---|
BMW | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
G310GS '18-'19 | NSW.00.004.13000.B | |
G310R '17-'19 | NSW.00.004.13000.B | |
F650CS Scarver '02-'06 | NSW.00.004.13000.B | |
F650GS '00-'06 | NSW.00.004.13000.B | |
F650GS Dakar '00-'07 | NSW.00.004.13000.B | |
G650GS '11-'15 | NSW.00.004.13000.B | |
G650 Xchallenge / Xcountry / Xmoto '07-'09 | NSW.00.004.13000.B | |
F650GS Twin '08-'12 | NSW.00.004.13000.B | NSW.07.004.10000.B |
F700GS '12-'18 | NSW.00.004.13000.B | |
F800GS '08-'12 | NSW.00.004.13000.B | NSW.07.004.10000.B |
F800GS '13-'18 | NSW.00.004.13000.B | NSW.07.004.10301.B |
F800GS Adventure '14-'18 | NSW.00.004.13000.B | |
F800R '09-'18 | NSW.00.004.13000.B | |
F800S '06-'10 | NSW.00.004.13000.B | |
S1000XR '15-'19 | NSW.00.004.13000.B | |
R1100GS '94-'99 | NSW.00.004.13000.B | |
R1150GS '99-'04 | NSW.00.004.13000.B | NSW.07.004.10101.B |
R1150GS Adventure '02-'05 | NSW.00.004.13000.B | NSW.07.004.10101.B |
R1150R Roadster / Rockster '04-'06 | NSW.00.004.13000.B | |
R nineT '14-'19 | NSW.00.004.13000.B | |
R nineT Pure '17-'19 | NSW.00.004.13000.B | |
R nineT Racer '17-'19 | NSW.00.004.13000.B | |
R nineT Scrambler '17-'19 | NSW.00.004.13000.B | |
R nineT Urban G/S '18-'19 | NSW.00.004.13000.B | |
K1200R '05-'08 | NSW.00.004.13000.B | |
K1200R Sport '07-'08 | NSW.00.004.13000.B | |
R1200GS '04-'07 | NSW.00.004.13000.B | |
R1200GS '08-'12 | NSW.00.004.13000.B | NSW.07.563.10001 |
R1200GS LC '13-'18 | NSW.00.004.13000.B | NSW.07.004.10400.B or NSW0700420000B |
R1200GS LC Adventure '14-'19 | NSW.07.004.10500.B | |
R1200R '07-'19 | NSW.00.004.13000.B | |
R1200RS '15-'19 | NSW.00.004.13000.B | |
R1200ST '05-'08 | NSW.00.004.13000.B | |
R1250GS / Adventure '19 | NSW.00.004.13000.B | NSW.07.004.10400.B or NSW0700420000B |
R1250R '19 | NSW.00.004.13000.B | |
K1300R '09-'16 | NSW.00.004.13000.B | |
Ducati | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
Scrambler Sixty2 '16-'19 | NSW.00.004.13000.B | |
Scrambler Cafe Racer '17-'19 | NSW.00.004.13000.B | |
Scrambler Classic '15-'19 | NSW.00.004.13000.B | |
Scrambler Flat Track Pro '16-'17 | NSW.00.004.13000.B | |
Scrambler Full Throttle '15-'19 | NSW.00.004.13000.B | |
Scrambler ICON '15-'19 | NSW.00.004.13000.B | |
Scrambler Urban Enduro '15-'16 | NSW.00.004.13000.B | |
Multistrada 950 '17-'18 | NSW.00.004.13000.B | |
Multistrada 1200 / S '10-'18 | NSW.00.004.13000.B | |
Multistrada 1200 Enduro '16-'18 | NSW.00.004.13000.B | |
Multistrada 1260 '18-'19 | NSW.00.004.13000.B | |
Honda | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
CBR125R '03-'06 | NSW.00.004.13000.B | |
Varadero XL125V '07-'08 | NSW.00.004.13000.B | |
CFR250L '12-'19 | NSW.00.004.13000.B | |
CFR250L Rally '17-'19 | NSW.00.004.13000.B | |
CB500F '13-'18 | NSW.00.004.13000.B | |
CB500X '13-'16 | NSW.00.004.13000.B | NSW0100410401B |
CB500X '17-'18 | NSW.00.004.13000.B | NSW0100410401B |
CBF500 '04-'06 | NSW.00.004.13000.B | |
599 '98-'10 | NSW.00.004.13000.B | |
CBF600 '07-'12 | NSW.00.004.13000.B | |
XL600V Transalp '87-'99 | NSW.00.004.13000.B | |
CB650F '18 | NSW.00.004.13000.B | |
FMX650 '05-'07 | NSW.00.004.13000.B | |
XL650V Transalp '00-'06 | NSW.00.004.13000.B | |
NC700S / SD '11-'14 | NSW.00.004.13000.B | |
NC700X / XD '11-'17 | NSW.00.004.13000.B | |
XL700V Transalp '07-'12 | NSW.00.004.13000.B | |
NC750S / SD '14-'17 | NSW.00.004.13000.B | |
NC750X / XD '14-'19 | NSW.00.004.13000.B | |
XRV750 Africa Twin '90-'03 | NSW.00.004.13000.B | |
VFR800X '11-'17 | NSW.00.004.13000.B | |
919 '02-'07 | NSW.00.004.13000.B | |
CB1000R '08-'10 | NSW.00.004.13000.B | |
CBF1000 '06-'09 | NSW.00.004.13000.B | |
CBF1000F '09-'11 | NSW.00.004.13000.B | |
Africa Twin CRF1000L/Adventure Sports '16-'19 | NSW.00.004.13000.B | NSW.01.622.10101.B with crash bars |
XL1000V Varadero '03-'11 | NSW.00.004.13000.B | |
CB1100 '13-'14 | NSW.00.004.13000.B | |
CB1100 EX '17 | NSW.00.004.13000.B | |
VFR1200X '16-'17 | NSW.00.004.13000.B | |
CB1300 '03-'09 | NSW.00.004.13000.B | |
CB1300S '05-'14 | NSW.00.004.13000.B | |
Husqvarna | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
TR650 Strada '13 | NSW.00.004.13000.B | |
TR650 Terra '13 | NSW.00.004.13000.B | |
Kawasaki | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
Versys-X 300 '17-'19 | NSW.00.004.13000.B | NSW0887510000B |
ER-6n '06-'11 | NSW.00.004.13000.B | |
KLR650 '08-'18 | NSW.00.004.13000.B | |
Versys 650 '07-'09 | NSW.00.004.13000.B | NSW0800410101B |
Versys 650 '10-'14 | NSW.00.004.13000.B | |
Versys 650 / LT '15-'19 | NSW.00.004.13000.B | NSW.08.518.10000.B |
Z900 '17-'19 | NSW.00.004.13000.B | |
Versys 1000 '12-'14 | NSW.00.004.13000.B | NSW.08.004.10300.B |
Versys 1000 LT '15-'18 | NSW.00.004.13000.B | NSW.08.722.10000.B |
Z1000 '10-'16 | NSW.00.004.13000.B | |
KTM | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
390 Duke '13-'19 | NSW.00.004.13000.B | |
790 Duke '18-'19 | NSW.00.004.13000.B | |
950 Adventure '03-'06 | NSW.00.004.13000.B | NSW.04.004.10000.B |
990 Adventure '06-'11 | NSW.00.004.13000.B | NSW.04.004.10000.B |
990 SM '07-'14 | NSW.00.004.13000.B | |
990 SMR '07-'14 | NSW.00.004.13000.B | |
990 SMT '07-'14 | NSW.00.004.13000.B | NSW.04.004.10101.B |
1090 Adventure R '17-'19 | NSW.00.004.13000.B | NSW0400410201B |
1190 Adventure / R '13-'16 | NSW.00.004.13000.B | NSW0400410201B |
1290 Super Adventure / T '15-'17 | NSW.00.004.13000.B | |
1290 Super Adventure R / S '17-'19 | NSW.00.004.13000.B | NSW0487310000.B |
1290 Super Duke R '14-'19 | NSW.00.004.13000.B | |
1290 Super Duke GT '17-'19 | NSW.00.004.13000.B | |
Suzuki | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
GS500E '89-'06 | NSW.00.004.13000.B | |
GS500F '04-'06 | NSW.00.004.13000.B | |
GSF600 Bandit '00-'04 | NSW.00.004.13000.B | |
GSF600 Bandit S '97-'04 | NSW.00.004.13000.B | |
V-Strom DL650 '04-'11 | NSW.00.004.13000.B | NSW0500410001B |
GSF650 Bandit '05-'13 | NSW.00.004.13000.B | |
SFV650 Gladius '09-'16 | NSW.00.004.13000.B | |
V-Strom 650 / XT '12-'16 | NSW.00.004.13000.B | NSW.05.004.10100.B |
V-Strom 650 / XT '17-'19 | NSW.00.004.13000.B | |
DL1000 V-Strom '02-'13 | NSW.00.004.13000.B | NSW0500410001B |
V-Strom 1000 / XT '14-'19 | NSW.00.004.13000.B | |
GSF1200 Bandit '00-'06 | NSW.00.004.13000.B | |
Triumph | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
Street Triple '07-'12 | NSW.00.004.13000.B | |
Tiger 800 / XC '10-'14 | NSW.00.004.13000.B | NSW.11.004.10100.B |
Tiger 800 XC / XCx / XCa '15-'16 | NSW.00.004.13000.B | NSW.11.004.10100.B |
Tiger 800 XC / XCx / XCa '17-'20 | NSW.00.004.13000.B | NSW.11.004.10101.B |
Tiger 800 XR / XRx / XRt '15-'16 | NSW.00.004.13000.B | NSW.11.004.10100.B |
Tiger 800 XR / XRx / XRt '17-'20 | NSW.00.004.13000.B | NSW.11.004.10101.B |
Bonneville / T100 / SE '04-'16 | NSW.00.004.13000.B | |
Bonneville T100 / Black '17-'18 | NSW.00.004.13000.B | |
Street Scrambler '17-'18 | NSW.00.004.13000.B | |
Street Cup '17-'20 | NSW.00.004.13000.B | |
Street Twin '16-'18 | NSW.00.004.13000.B | |
Thruxton 900 '04-'15 | NSW.00.004.13000.B | |
Tiger 1050 '07-'12 | NSW.00.004.13000.B | NSW.11.004.10000.B |
Bonneville Bobber '17-'20 | NSW.00.004.13000.B | |
Bonneville T120 / Black '16-'20 | NSW.00.004.13000.B | |
Thruxton 1200 / R '16-'20 | NSW.00.004.13000.B | |
Explorer 1200 / XC '12-'15 | NSW.00.004.13000.B | NSW.11.004.10200.B |
Tiger Explorer XCx / XCa '16-'20 | NSW.00.004.13000.B | NSW1170310001B |
Tiger Explorer XR / XRx / XRt '16-'20 | NSW.00.004.13000.B | NSW1170310001B |
Yamaha | Crashbar Clamp Light Mount Kit | Model Specific Light Mount Kit |
Click on a selection to view product | ||
FZ6 / S2 '04-'10 | NSW.00.004.13000.B | |
XJ6 Diversion '09-'15 | NSW.00.004.13000.B | |
XT600 '90-'03 | NSW.00.004.13000.B | |
XT660Z Tenere '07-'14 | NSW.00.004.13000.B | |
XSR700 '18-'19 | NSW.00.004.13000.B | |
FZ-09 '13-'17 | NSW.00.004.13000.B | |
MT-09 '18-'19 | NSW.00.004.13000.B | |
FJ-09 '15-'17 | NSW.00.004.13000.B | |
TDM850 '96-'01 | NSW.00.004.13000.B | |
XSR900 '16-'19 | NSW.00.004.13000.B | |
TDM900 '01-'09 | NSW.00.004.13000.B | |
XJ900S Diversion '94-'03 | NSW.00.004.13000.B | |
FZ1 Fazer '06-'15 | NSW.00.004.13000.B | |
FZS 1000 Fazer '00-'04 | NSW.00.004.13000.B | |
XJR1200 '95-'99 | NSW.00.004.13000.B | |
XT1200X Super Tenere '11-'13 | NSW.00.004.13000.B | NSW.06.004.10100.B |
XT1200X Super Tenere '14-'19 | NSW.00.004.13000.B | NSW.06.004.10200.B |
XJR1300 '98-'15 | NSW.00.004.13000.B | |
MT01 '04-'12 | NSW.00.004.13000.B |
Click on a manufacturer to view your model (except Aprilia because you can pretty much see it from here) | |||||
Aprilia | BMW | Buell | Cagiva | Can-Am | Ducati |
---|---|---|---|---|---|
EBR | Gas Gas | Genuine | Harley-Davidson | Honda | Husaberg |
Husqvarna | Hyosung | Indian | Kawasaki | KTM | Kymco |
Malaguti | Moto Guzzi | MV Agusta | MZ | Peugeot | Piaggio |
Suzuki | Triumph | Ural | Vespa | Victory | Yamaha |
Zero |
DENALI Light Mount Application Guide | ||||
---|---|---|---|---|
Aprilia | Universal | DM & D2 Fender Bolt Mounts | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
AF1 50 '86-'92 | Pivot Mount | DM & D2 Fender | ||
AF1 125 '86-'92 | Pivot Mount | DM & D2 Fender | ||
Atlantic 200 '02-'07 | Pivot Mount | DM & D2 Fender | ||
Atlantic 500 '02-'07 | Pivot Mount | DM & D2 Fender | ||
Caponord 1200 '13-'17 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
|
Dorsoduro 1200 '10-'14 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Dorsoduro 750 '07-'16 | Pivot Mount | DM & D2 Fender | ||
ETV1000 Caponord '01-'12 | Pivot Mount | DM & D2 Fender | ||
Mana 850/GT '07-'16 | Pivot Mount | DM & D2 Fender | ||
Pegaso 600 '90-'96 | Pivot Mount | DM & D2 Fender | ||
Pegaso 650 Strada/Trail '06-'12 | Pivot Mount | DM & D2 Fender | ||
RS125 '93-'16 | Pivot Mount | DM & D2 Fender | ||
RS250 '95-'01 | Pivot Mount | DM & D2 Fender | ||
RS50 '98-'16 | Pivot Mount | DM & D2 Fender | ||
RSV1000 Tuono '03-'11 | Pivot Mount | DM & D2 Fender | ||
RSV1000R Mille/Factory '04-'10 | Pivot Mount | DM & D2 Fender | ||
RSV4 Factory, RSV4 312R, RSV4 312RR, & RSV4 R '98-'16 | Pivot Mount | DM & D2 Fender | ||
RXV450 '06-'12 | Pivot Mount | |||
RXV550 '06-'13 | Pivot Mount | |||
Scarabeo '93-'16 | Pivot Mount | |||
SL1000 Falco '99-'03 | Pivot Mount | DM & D2 Fender | ||
SL750 Falco '07-'16 | Pivot Mount | DM & D2 Fender | ||
SR50 '92-'16 | Pivot Mount | |||
SXV450 '06-'13 | Pivot Mount | |||
SXV550 '06-'12 | Pivot Mount | |||
Touno V4 R APRC ABS '12-'16 | Pivot Mount | DM & D2 Fender | ||
BMW | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
G310GS '18-'19 | Pivot Mount | DM & D2 Fender | LAH.07.11300 | |
C600 Sport Scooter '12-'14 | Pivot Mount | |||
C650GT Scooter '12-'16 | Pivot Mount | |||
F650 Funduro & F650ST '93-'00 | Pivot Mount | |||
F650CS Scarver '02-'06 | Pivot Mount | DM & D2 Fender | ||
F650GS & F650GS Dakar Single '00-'03 | Pivot Mount | DM & D2 Fender | ||
F650GS & F650GS Dakar Single '04-'07 | Pivot Mount | DM & D2 Fender | LAH.07.10600 | |
F650GS & F650GS Dakar Twin '08-'12 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
TM.51005 |
F700GS '13-'18 | Pivot Mount | DM & D2 Fender | 50mm-60mm Lower Fork Mount 21mm-29mm Crash Bar Mount |
|
F800GS '08-'12 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
TM.51005 |
F800GS '13-'18 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount 21mm-29mm Crash Bar Mount |
LAH.07.10100 |
F800GS Adventure '13-'18 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount 21mm-29mm Crash Bar Mount |
LAH.07.10100 |
F800GT '13-'17 | Pivot Mount | DM & D2 Fender | ||
F800R '09-'18 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
F800S '06-'10 | Pivot Mount | DM & D2 Fender | ||
F800ST '06-'13 | Pivot Mount | DM & D2 Fender | ||
G310R '17-'18 | 21mm-29mm Crash Bar Mount |
|||
G310GS '18-'19 | 21mm-29mm Crash Bar Mount |
|||
G450X '08-'11 | Pivot Mount | |||
G650 XChallenge, XMoto & XCountry '07-'09 | Pivot Mount | 50mm-60mm Lower Fork Mount |
||
G650GS & Sertao '09-'16 | Pivot Mount | LAH.07.10600 | ||
HP2 Enduro '07-'09 | Pivot Mount | |||
HP2 Megamoto '07-'09 | Pivot Mount | DM & D2 Fender | ||
HP2 Sport '08-'12 | Pivot Mount | DM & D2 Fender | ||
HP4 '13-'16 | Pivot Mount | DM & D2 Fender | ||
K100 '84-'92 | Pivot Mount | DM & D2 Fender | ||
K100LT '84-'92 | Pivot Mount | DM & D2 Fender | ||
K100RS '84-'92 | Pivot Mount | DM & D2 Fender | ||
K100RT '84-'92 | Pivot Mount | DM & D2 Fender | ||
K1100LT '91-'98 | Pivot Mount | DM & D2 Fender | ||
K1100RS '91-'98 | Pivot Mount | DM & D2 Fender | ||
K1200GT '03-'05 | Pivot Mount | DM & D2 Fender | ||
K1200LT '99-'10 | Pivot Mount | DM & D2 Fender | ||
K1200R Sport '06-'08 | Pivot Mount | DM & D2 Fender | ||
K1200RS '98-'06 | Pivot Mount | DM & D2 Fender | ||
K1200S '05-'08 | Pivot Mount | DM & D2 Fender | ||
K1300GT '09-'12 | Pivot Mount | DM & D2 Fender | ||
K1300R '09-'16 | Pivot Mount | DM & D2 Fender | ||
K1300S '09-'16 | Pivot Mount | DM & D2 Fender | ||
K1600GT/GTL '11-'19 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.10800 upper LAH.07.10200 lower |
K75 '85-'95 | Pivot Mount | DM & D2 Fender | ||
R nineT '14-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount 21mm-29mm Crash Bar Mount |
|
R100GS, & R100RS, R100RT, R100S & other vintage BMW boxers | Pivot Mount | |||
R100RT '79-'80 | Pivot Mount | DM & D2 Fender | ||
R1100GS '94-'99 | Pivot Mount | |||
R1100R '94-'03 | Pivot Mount | DM & D2 Fender | ||
R1100RS & R1100RT '92-'01 | Pivot Mount | DM & D2 Fender | ||
R1100S '97-'05 | DM & D2 Fender | |||
R1150GS '00-'04 | Pivot Mount | DM & D2 Fender | ||
R1150GS Adventure '00-'06 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
|
R1150R & R1150R Rockster '00-'06 | Pivot Mount | |||
R1150RS & R1150RT '00-'06 | Pivot Mount | |||
R1200C & R1200CL '00-'06 | Pivot Mount | DM & D2 Fender | ||
R1200GS '04-'12 | Pivot Mount | LAH.07.10300 | ||
R1200GS Adventure '05-'13 | Pivot Mount | 21mm-29mm Crash Bar Mount |
LAH.07.10300 | |
R1200GS LC '13-'18 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.10400 LAH.DM.07.10000 |
R1200GS LC Adventure '14-'19 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.11100 |
R1200R '06-'14 | Pivot Mount | DM & D2 Fender | ||
R1200R '15-'19 | Pivot Mount | DM & D2 Fender | ||
R1200RS '15-'19 | Pivot Mount | DM & D2 Fender | ||
R1200RT '05-'13 | Pivot Mount | DM & D2 Fender | LAH.07.817.10000.B | |
R1200RT '14-'18 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.10700 |
R1200S '06-'07 | Pivot Mount | DM & D2 Fender | ||
R1200ST '05-'07 | Pivot Mount | DM & D2 Fender | ||
R1250GS / Adventure '19 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.10400 |
R1250R '19 | Pivot Mount | DM & D2 Fender | ||
R1250RS '19 | Pivot Mount | DM & D2 Fender | ||
R1250RT '19 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
LAH.07.10700 |
R80RT & R100RT '82-'95 | Pivot Mount | DM & D2 Fender | ||
R850C '98-'01 | Pivot Mount | DM & D2 Fender | ||
R850GS '96-'01 | Pivot Mount | DM & D2 Fender | ||
R850R '95-'06 | Pivot Mount | DM & D2 Fender | ||
S1000R '14-'19 | Pivot Mount | DM & D2 Fender | ||
S1000RR '09-'19 | Pivot Mount | DM & D2 Fender | ||
S1000XR '16-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Buell | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
1125R & 1125CR '08-'10 | Pivot Mount | DM & D2 Fender | ||
Blast '00-'09 | Pivot Mount | |||
Firebolt XB12R '04-'10 | Pivot Mount | DM & D2 Fender | ||
Firebolt XB9R '02-'10 | Pivot Mount | DM & D2 Fender | ||
Lightning XB12S, XB12Scg, XB12Ss,& XB12STT '03-'10 | Pivot Mount | DM & D2 Fender | ||
Lightning XB9SX '03-'10 | Pivot Mount | |||
Ulysses XB12X & XB12XT '05-'10 | Pivot Mount | DM & D2 Fender | ||
Cagiva | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
Elefant 750 '87-'97 | Pivot Mount | DM & D2 Fender | ||
Elefant 900 '90-'96 | Pivot Mount | DM & D2 Fender | ||
Gran Canyon 900 '90-'96 | Pivot Mount | DM & D2 Fender | ||
Mito 125 '94-'07 | Pivot Mount | DM & D2 Fender | ||
Navigator '00-'05 | Pivot Mount | DM & D2 Fender | ||
Can-Am | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
Spyder '07-'18 | Pivot Mount | |||
Ducati | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
748 | Pivot Mount | DM & D2 Fender | ||
749 '94-'03 | Pivot Mount | DM & D2 Fender | ||
848 '08-13 | Pivot Mount | DM & D2 Fender | ||
851 '87-'92 | Pivot Mount | DM & D2 Fender | ||
888 '91-'93 | Pivot Mount | DM & D2 Fender | ||
916 '94-'98 | Pivot Mount | DM & D2 Fender | ||
996 '99-'02 | Pivot Mount | DM & D2 Fender | ||
998 '02-'04 | Pivot Mount | DM & D2 Fender | ||
999 '03-'06 | Pivot Mount | DM & D2 Fender | ||
1098 '07-'09 | Pivot Mount | DM & D2 Fender | ||
1198 '09-'11 | Pivot Mount | DM & D2 Fender | ||
600SS / Sport / Super Sport '93-'99 | Pivot Mount | DM & D2 Fender | ||
750SS / Sport / Super Sport '99-'07 | Pivot Mount | DM & D2 Fender | ||
900SS / Sport / Super Sport '91-'98 | Pivot Mount | DM & D2 Fender | ||
Diavel '11-'18 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Hypermotard 1100 & 1100S '08-'13 | Pivot Mount | DM & D2 Fender | ||
Hypermotard 820 '13-'15 | Pivot Mount | DM & D2 Fender | ||
Hypermotard 939 '16-'18 | Pivot Mount | DM & D2 Fender | ||
Hypermotard 939 SP '16-'18 | Pivot Mount | DM & D2 Fender | ||
Monster 1000 '03-'06 | Pivot Mount | DM & D2 Fender | ||
Monster 1100 / S / EVO '09-'12 | Pivot Mount | DM & D2 Fender | ||
Monster 1200 & 1200S '14-'16 | Pivot Mount | DM & D2 Fender | ||
Monster 600 '94-'01 | Pivot Mount | DM & D2 Fender | ||
Monster 620i '02-'06 | Pivot Mount | DM & D2 Fender | ||
Monster 695 '06-'08 | Pivot Mount | DM & D2 Fender | ||
Monster 696 '08-'14 | Pivot Mount | DM & D2 Fender | ||
Monster 750 '96-'02 | Pivot Mount | DM & D2 Fender | ||
Monster 795 '12-'16 | Pivot Mount | DM & D2 Fender | ||
Monster 796 '10-'16 | Pivot Mount | DM & D2 Fender | ||
Monster 800 '03 | Pivot Mount | DM & D2 Fender | ||
Monster 821 '15-'19 | Pivot Mount | DM & D2 Fender | ||
Monster 831 '14-'16 | Pivot Mount | DM & D2 Fender | ||
Monster 900 "93-'02 | Pivot Mount | DM & D2 Fender | ||
Monster S2R '04-'08 | Pivot Mount | DM & D2 Fender | ||
Monster S4 '01-'03 | Pivot Mount | DM & D2 Fender | ||
Monster S4R '04-'08 | Pivot Mount | DM & D2 Fender | ||
Multistrada 950 '17-'18 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
|
Multistrada 1000DS '03-'06 | Pivot Mount | DM & D2 Fender | ||
Multistrada 1100 '07-'09 | Pivot Mount | DM & D2 Fender | ||
Multistrada 1200 '10-'14 | Pivot Mount | DM & D2 Fender | LAH.22.10000 | |
Multistrada 1200 '15-'17 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
|
Multistrada 1200 Enduro '15-'18 | Pivot Mount | DM & D2 Fender | 21mm-29mm Crash Bar Mount |
|
Multistrada 620DS '05-'06 | Pivot Mount | DM & D2 Fender | ||
Panigale 1199 '12-'14 | Pivot Mount | DM & D2 Fender | ||
Panigale 1299 '14-'16 | Pivot Mount | DM & D2 Fender | ||
Panigale 899 '13-'16 | Pivot Mount | DM & D2 Fender | ||
Panigale 959 '16-'19 | Pivot Mount | DM & D2 Fender | ||
Scrambler Classic '15-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Flat Track Pro '15-'16 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Full Throttle '15-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Icon '15-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Italia Independent '15-'16 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Sixty2 '15-'19 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
Scrambler Urban Enduro '15-'16 | Pivot Mount | DM & D2 Fender | 50mm-60mm Upper Fork Mount |
|
SS1000DS Supersport '02-'06 | Pivot Mount | DM & D2 Fender | ||
ST2 '97-'03 | Pivot Mount | DM & D2 Fender | ||
ST3 '04-'07 | Pivot Mount | DM & D2 Fender | ||
ST4 '99-'03 | Pivot Mount | DM & D2 Fender | ||
ST4S '02-'05 | Pivot Mount | DM & D2 Fender | ||
Street Fighter '09-'16 | Pivot Mount | DM & D2 Fender | ||
EBR | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
1190RS '12-'16 | Pivot Mount | |||
1190RX '13-'16 | Pivot Mount | |||
1190SX '14-'16 | Pivot Mount | |||
Gas Gas | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
EC Models | Pivot Mount | |||
Genuine Scooter Co. | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
Blue '15-'17 | Pivot Mount | |||
Buddy 125 '15-'17 | Pivot Mount | |||
Buddy 170l '15-'17 | Pivot Mount | |||
Buddy 50 '15-'17 | Pivot Mount | |||
Buddy 50 International '15-'17 | Pivot Mount | |||
Buddy Riot '15-'16 | Pivot Mount | |||
Hooligan 170l '15-'18 | Pivot Mount | |||
Roughhouse 50 '15-'17 | Pivot Mount | |||
Stella '15-'17 | Pivot Mount | |||
Stella Auto '15-'17 | Pivot Mount | |||
Harley-Davidson | Universal | DM & D2 Fender Bolt Mount | Bar & Fork Tube Mounts | Model Specific Mounts |
Back to top | Click on a selection to view the available mounts | |||
CVO Road King '02-'03 | LAH.23.10800.B | |||
